SIZE GUIDE MAN SHIRTS
Classic Fit Shirt
2 - S | 3 - M | 4 - L | 5 - XL | 6 - 2XL | 7 - 3XL | 8 - 4xl | 9 - 5XL | 10 - 6XL | |
Collar (cm) | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47 | 48 | 50 | 52 |
Collar (pulgadas) | 141/2-15 | 151/2-153/4 | 16-161/2 | 17-171/2 | 173/4-18 | 181/2 | 183/4 | 191/4 | 193/4 |
Sleeves (cm) | 88 | 89 | 90 | 91 | 92 | 93,5 | 94,5 | 95,5 | 96,5 |
Length (cm) | 79 | 80 | 81 | 82 | 82 | 83 | 91 | 99 | 107 |
Chest (cm) | 110-113 | 116-119 | 122-125 | 128-131 | 134-137 | 140 | 150 | 160 | 170 |
Waist (cm) | 103-106 | 109-112 | 115-119 | 122-125 | 128-131 | 134 | 146 | 158 | 170 |
Tailored Fit Shirt
2 - S | 3 - M | 4 - L | 5 - XL | 6 - 2XL | 7 - 3XL | |
Collar (cm) | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47 |
Collar (pulgadas) | 141/2-15 | 151/2-153/4 | 16-161/2 | 17-171/2 | 173/4-18 | 181/2 |
Sleeves (cm) | 88 | 89 | 90 | 91 | 92 | 93 |
Length (cm) | 77 |
78 |
78 | 78-79 | 79 |
79 |
Chest (cm) | 103-106 | 109-112 | 115-118 | 121-24 | 127-130 | 133 |
Waist (cm) | 95-98 | 101-104 | 107-110 | 113-116 | 119-122 | 125 |
Classic Fit Extra Long Shirt
2 - S | 3 - M | 4 - L | 5 - XL | 6 - 2XL | 7 - 3XL | |
Sleeves length (cm) | 93 | 94 | 95 | 96 | 97 | 98 |
Shirt length (cm) | 84 | 85 | 86 | 87 | 88 | 89 |
Classic Fit Extra Short Shirt
2 - S | 3 - M | 4 - L | 5 - XL | 6 - 2XL | 7 - 3XL | |
Sleeves length (cm) | 83 | 84 | 85 | 86 | 87 | 88 |
Shirt length (cm) | 74 | 75 | 76 | 77 | 78 |
79 |
Model measures: 185cm | Model wears a M
STILL NOT SURE ABOUT YOUR SIZE AND FIT?
We will be pleased to solve all your doubts about our clothing sizes. We offer customer service Monday to Friday from 08:00 to 14:00 hrs. (GMT+1) on labour days at +34 91 440 29 56. All year long you can reach us at shop@mirto.com.