SIZE GUIDE MAN SUITS & JACKETS
Size (EU) | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Size (US) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Suit Jackets & Blazers | |||||||||||
Chest (cm) | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 136 | 140 | 144 | 148 |
Waist (cm) | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 124 | 128 | 132 | 136 |
Sleeves length (cm) | 64,6 | 65,1 | 65,5 | 66 | 66,5 | 66,9 | 67,4 | 67,9 | 68.3 | 68,8 | 69,3 |
Back length (cm) | 74 | 74,5 | 75 | 75,5 | 76 | 76,5 | 77 | 79 | 79,5 | 80 | 80,5 |
Suit Trousers | |||||||||||
Waist (cm) | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
Trouser length 2 (cm) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Trouser length 3 (cm) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Hem line (cm) | 19 | 20 | 20 | 20 | 21 | 21 | 21 | 22 | 22 | 22 | 22 |
All Suit Trousers are length 3 unless specified.
Model measures: 185cm | The model size is 50 (40 US).