SIZE GUIDE MAN SWIMWEAR
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Waist (cm) | 72 | 76 | 80 | 84 | 88 | 96 | 100 | 104 |
Inside Leg (cm) | 15,5 | 16 | 16,5 | 17 | 17,5 | 18,5 | 19 | 19,5 |
Outside Leg (cm) | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Model measures: 185cm | Model wears a M
STILL NOT SURE ABOUT YOUR SIZE AND FIT?
We will be pleased to solve all your doubts about our clothing sizes. We offer customer service Monday to Friday from 08:00 to 14:00 hrs. (GMT+1) on labour days at +34 91 440 29 56. All year long you can reach us at shop@mirto.com.